![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAAB Ø 90,000
1217
Benzin Engine: 9000B 205 E1984 cc140 kW-190 PS9,3:14-Ventile
|
||||||||||||||||
|
Cyl. 4 | 90,00 | 605 K00200 | 605 KR00200 |
|
|||||||||||
ST 32,20 | 90,50 | 605 K00201 | 605 KR00201 | |||||||||||||
TB 56,20 | 91,00 | 605 K00202 | 605 KR00202 | |||||||||||||
HD -1,40 | ||||||||||||||||
MØ 28 | ||||||||||||||||
![]() 24 x 60
|
SHORT | KISA | ||||||||||||||
ST: 31,90 | 90,00 | 605 K00203 | 605 KR00203 | |||||||||||||
TB: 55,90 | ||||||||||||||||
ST: 31,90 | 90,50 | 605 K00204 | 605 KR00204 | |||||||||||||
TB: 55,90 | ||||||||||||||||
ST: 31,90 | 91,00 | 605 K00205 | 605 KR00205 | |||||||||||||
TB: 55,90 |