![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SAAB Ø 90,000
1217
Benzin Engine: 9000, 9-5 TurboB 235 R2290 cc125-169 kW-170-230 PS9,3:14-Ventile
|
||||||||||||||||
|
Cyl. 4 | 90,00 | 605 K00100 | 605 KR00100 |
|
|||||||||||
ST 32,90 | 90,50 | 605 K00101 | 605 KR00101 | |||||||||||||
TB 56,90 | 91,00 | 605 K00102 | 605 KR00102 | |||||||||||||
HD -3,90 | ||||||||||||||||
MØ 70,00 | ||||||||||||||||
![]() 24 x 60
|
SHORT | KISA | ||||||||||||||
ST: 32,60 | 90,00 | 605 K00103 | 605 KR00103 | |||||||||||||
TB: 56,60 | ||||||||||||||||
ST: 32,60 | 90,50 | 605 K00104 | 605 KR00104 | |||||||||||||
TB: 56,60 | ||||||||||||||||
ST: 32,60 | 91,00 | 605 K00105 | 605 KR00105 | |||||||||||||
TB: 56,60 |