![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MITSUBISHI Ø 86,000
1125
Diesel Engine:L 2004N15 Euro VI4 Cyl. 2442cc 113 kW-154 PS2015...-
|
||||||||||||||||
|
Cyl. | 86 | 465 K03400 | 465 KR03400 |
|
|||||||||||
ST 47,80 | 86,50 | 465 K03401 | 465 KR03401 | |||||||||||||
TB 71,50 | ||||||||||||||||
HD -16,55 | ||||||||||||||||
VT 1,60 | ||||||||||||||||
MØ 50,40 | ||||||||||||||||
![]() 32 x 70
|