![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 71,000
1409
Benzin Engine : 1.2 TSI Caddy IV, Golf VII, Polo, Touran 1.2 TSIDIFFIRENT RING GROOVE(732 K07400)!CYVC, CJZB, CYVB, CJZA, CJZD4-Cyl. 1197 cc 62-81 KW - 84-110 PSAudi, Seat, Skoda
|
||||||||||||||||
|
Cyl. 4 | 71,00 | 732 K07450 | 732 KR07450 |
|
|||||||||||
ST 28,00 | 71,25 | 732 K07451 | 732 KR07451 | |||||||||||||
TB 44,50 | 71,50 | 732 K07452 | 732 KR07452 | |||||||||||||
HD -0,70 | ||||||||||||||||
VT 3,52 | ||||||||||||||||
![]() 17 x 49
|
SHORT | KISA | ||||||||||||||
ST: 27,70 | 71,00 | 732 K07453 | 732 KR07453 | |||||||||||||
TB: 44,20 | ||||||||||||||||
ST: 27,70 | 71,50 | 732 K07454 | 732 KR07454 | |||||||||||||
TB: 44,20 |