![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 71,000
1409
Benzin Engine : 1.2 TSI Caddy IV, Golf VII, Polo, Touran 1.2 TSICYVC, CJZB, CYVB, CJZA, CJZD4-Cyl. 1197 cc 62-81 KW - 84-110 PSAudi, Seat, Skoda
|
||||||||||||||||
|
Cyl. 4 | 71,00 | 732 K07400 | 732 KR07400 |
|
|||||||||||
ST 28,00 | 71,25 | 732 K07401 | 732 KR07401 | |||||||||||||
TB 44,50 | 71,50 | 732 K07402 | 732 KR07402 | |||||||||||||
HD -0,70 | ||||||||||||||||
VT 3,52 | ||||||||||||||||
![]() 17 x 49
|
SHORT | KISA | ||||||||||||||
ST: 27,70 | 71,00 | 732 K07403 | 732 KR07403 | |||||||||||||
TB: 44,20 | ||||||||||||||||
ST: 27,70 | 71,50 | 732 K07404 | 732 KR07404 | |||||||||||||
TB: 44,20 |