![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SUZUKI Ø 69,600
1329
Diesel Engine : Ignis 1.3 DDIS, New Ignis 1.3 DDIS 16V,New Swift 1.3 DDIS 16V, Solio 1.3 DDIS 16VZ13 DT Euro4R 4 Diesel, 1247 cc, 51-55 kW (70-75 PS), 18:1 Turbo, LLK, 4 VentileFiat, Lancia, Opel, Subaru, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 69,60 | 222 K11100 | 222 KR11100 |
|
|||||||||||
ST 40,43 | 70,00 | 222 K11101 | 222 KR11101 | |||||||||||||
TB 63,43 | 70,40 | 222 K11102 | 222 KR11102 | |||||||||||||
HD -12,40 | 70,20 | 222 K11103 | 222 KR11103 | |||||||||||||
VT -1,00 | ||||||||||||||||
MØ 37,00 | ||||||||||||||||
![]() 23,00 x 56,50
|
SHORT | KISA | ||||||||||||||
ST: 40,33 | 70,00 | 222 K11104 | 222 KR11104 | |||||||||||||
TB: 63,33 | ||||||||||||||||
ST: 40,23 | 69,60 | 222 K11105 | 222 KR11105 | |||||||||||||
TB: 63,23 | ||||||||||||||||
ST: 40,23 | 70,00 | 222 K11106 | 222 KR11106 | |||||||||||||
TB: 63,23 | ||||||||||||||||
ST: 40,03 | 69,60 | 222 K11107 | 222 KR11107 | |||||||||||||
TB: 63,06 |