![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine : Citane 108, 109, A160 CDi, B160 CDiOM 6074-Cyl. 1461 cc 65 Kw 90 hP 15.5:1Renault
|
||||||||||||||||
|
Cyl. 4 | 76,00 | 564 K09800 | 564 KR09800 |
|
|||||||||||
ST 41,667 | 76,50 | 564 K09801 | 564 KR09801 | |||||||||||||
TB 66,00 | 77,00 | 564 K09802 | 564 KR09802 | |||||||||||||
HD -13,50 | ||||||||||||||||
VT 0,43 | ||||||||||||||||
MØ 47,00 | ||||||||||||||||
![]() 26 x 60
|
SHORT | KISA | ||||||||||||||
ST: 41,467 | 76,00 | 564 K09803 | 564 KR09803 | |||||||||||||
TB: 66,00 | ||||||||||||||||
ST: 41,467 | 76,50 | 564 K09804 | 564 KR09804 | |||||||||||||
TB: 66,00 |