![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,100
1507
Diesel Engine : Starex 2500 TCID4BH2476cc, 73-78 Kw (99-106 Ps) 21:1Turbo, Intercooler200 - 2002
|
||||||||||||||||
|
Cyl. 4 | 91,10 | 265 K00910 | 265 KR00910 |
|
|||||||||||
ST 48,70 | 91,60 | 265 K00911 | 265 KR00911 | |||||||||||||
TB 88,70 | 92,10 | 265 K00912 | 265 KR00912 | |||||||||||||
HD -1,40 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 48,50 | 91,10 | 265 K00913 | 265 KR00913 | |||||||||||||
TB: 88,50 | ||||||||||||||||
ST: 48,50 | 91,60 | 265 K00914 | 265 KR00914 | |||||||||||||
TB: 88,50 |