![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLVO PKW Ø 75,000
1394
Diesel Engine : C30 1.6 D2, S40 II 1.6 D2, S60 II 1.6 D, S80 II 1.6 DRIVE, V40 1.6 D2, V50 1.6 D2, V60 1.6 DRIVE, V70 III 1.6 DRIVED 4162 T4-Cyl. 1560cc 84 kW 114PS16VVolvo, Citroen, Peugeot
|
||||||||||||||||
|
Cyl. 4 | 75,00 | 114 K02100 | 114 KR02100 |
|
|||||||||||
ST 41,70 | 75,25 | 114 K02101 | 114 KR02101 | |||||||||||||
TB 65,20 | 75,50 | 114 K02102 | 114 KR02102 | |||||||||||||
HD -13,80 | 75,60 | 114 K02103 | 114 KR02103 | |||||||||||||
VT | 75,75 | 114 K02104 | 114 KR02104 | |||||||||||||
DH | 76,00 | 114 K02105 | 114 KR02105 | |||||||||||||
MØ 45,00 | ||||||||||||||||
![]() 26 x 61
|
SHORT | KISA | ||||||||||||||
ST: 41,50 | 75,00 | 114 K02106 | 114 KR02106 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 41,50 | 75,50 | 114 K02107 | 114 KR02107 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 41,30 | 75,00 | 114 K02108 | 114 KR02108 | |||||||||||||
TB: 64,80 | ||||||||||||||||
ST: 41,30 | 75,50 | 114 K02109 | 114 KR02109 | |||||||||||||
TB: 64,80 |