![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
CITROEN Ø 75,000
1710
Diesel Engine :9 HK (DV6ETEDM)Peugeot4-Cyl. 1560cc 55kW 75PS8V
|
||||||||||||||||
|
Cyl. 4 | 75,00 | 228 K10200 | 228 KR10200 |
|
|||||||||||
ST 41,75 | 75,50 | 228 K10201 | 228 KR10201 | |||||||||||||
TB 65,20 | 75,60 | 228 K10202 | 228 KR10202 | |||||||||||||
HD -13,85 | ||||||||||||||||
MØ 45,00 | ||||||||||||||||
![]() 26 x 61
|
SHORT | KISA | ||||||||||||||
ST: 41,55 | 75,00 | 222 K10203 | 222 KR10203 | |||||||||||||
TB: 65,00 | ||||||||||||||||
ST: 41,55 | 75,50 | 222 K10204 | 222 KR10204 | |||||||||||||
TB: 65,00 |