![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 75,000
1705
Diesel Engine :Accent Era 1.5 CRDI-VGT 16vD4FA C. Rail4-Cyl. 1493cc 81 kW 110 PS 17.8:12005-...
|
||||||||||||||||
|
Cyl. 4 | 75,00 | 265 K00800 | 265 KR00800 |
|
|||||||||||
ST 41,95 | 75,50 | 265 K00801 | 265 KR00801 | |||||||||||||
TB 65,70 | ||||||||||||||||
HD -12,20 | ||||||||||||||||
MØ 43,40 | ||||||||||||||||
![]() 28 x 62
|
SHORT | KISA | ||||||||||||||
ST: 41,75 | 75,00 | 265 K00802 | 265 KR00802 | |||||||||||||
TB: 65,50 | ||||||||||||||||
ST: 41,75 | 75,50 | 265 K00803 | 265 KR00803 | |||||||||||||
TB: 65,50 |