![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FIAT Ø 88,000
1709
Diesel Engine: Ducato 2.3C 13 - F1A Euro5 F1AFL411A/B/C Euro5R 4 Diesel 2300 cc 96 kW 1292013-...
|
||||||||||||||||
|
Cyl. 4 | 88,00 | 222 K14100 | 222 KR14100 |
|
|||||||||||
ST 57,00 | 88,40 | 222 K14101 | 222 KR14101 | |||||||||||||
TB 84,00 | 88,60 | 222 K14102 | 222 KR14102 | |||||||||||||
HD -14,30 | ||||||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 31 x 67
|
SHORT | KISA | ||||||||||||||
ST: 56,80 | 88,00 | 222 K14103 | 222 KR14103 | |||||||||||||
TB: 83,80 | ||||||||||||||||
ST: 56,80 | 88,40 | 222 K14104 | 222 KR14104 | |||||||||||||
TB: 83,80 | ||||||||||||||||
ST: 56,80 | 88,60 | 222 K14105 | 222 KR14105 | |||||||||||||
TB: 83,80 |