![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 73,500
1708
Diesel Engine : Courier 1.5 TDCi, B-Max, C-Max, Fiesta, Focus2013-...1,5L Duratorq Euro5/UGCA4 Cyl. 1498 cc 55 KW-75 PS
|
||||||||||||||||
|
Cyl. 4 | 73,50 | 228 K10100 | 228 KR10100 |
|
|||||||||||
ST 41,70 | 74,00 | 228 K10101 | 228 KR10101 | |||||||||||||
TB 65,20 | ||||||||||||||||
HD -13,40 | ||||||||||||||||
MØ 45,00 | ||||||||||||||||
![]() 26 x 59
|
SHORT | KISA | ||||||||||||||
ST: 41,50 | 73,50 | 228 K10102 | 228 KR10102 | |||||||||||||
TB: 62,30 | ||||||||||||||||
ST: 41,50 | 74,00 | 228 K10103 | 228 KR10103 | |||||||||||||
TB: 62,30 |