![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 81,010
1691
Benzin Engine : T4 2.5BNZ5-Cyl. 2459 cm 81 kW (110PS) 8,5:1, 10 VentileAET, APL, AVT5-Cyl. 2459 cm 85 kW (115PS) 10:1, 10 Ventile
|
||||||||||||||||
|
Cyl. 5 | 81,01 | 732 K07200 | 732 KR07200 |
|
|||||||||||
ST 38,35 | ||||||||||||||||
TB 64,35 | ||||||||||||||||
HD -4,60 | ||||||||||||||||
MØ 62 | ||||||||||||||||
![]() 24 x 56
|
SHORT | KISA | ||||||||||||||
ST: 38,05 | 81,26 | 732 K07201 | 732 KR07201 | |||||||||||||
TB: 64,05 | ||||||||||||||||
ST: 38,05 | 81,51 | 732 K07202 | 732 KR07202 | |||||||||||||
TB: 64,05 |