![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 82,510
1535
Benzin Engine : TFSI 2.0BZC, BYD, BWJ, BHZAudi
|
||||||||||||||||
|
Cyl. 4 | 82,51 | 732 K06500 | 732 KR06500 |
|
|||||||||||
ST 29,60 | 82,76 | 732 K06501 | 732 KR06501 | |||||||||||||
TB 50,60 | 83,01 | 732 K06502 | 732 KR06502 | |||||||||||||
HD -6,20 | ||||||||||||||||
VT -1,00 | ||||||||||||||||
MØ 62,50 | ||||||||||||||||
![]() 22 x 59
|
SHORT | KISA | ||||||||||||||
ST: |