![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 83,000
1671
Diesel Engine: Evoke, Discovery, Velar204 DTDINGENIUM TURBO DIESEL...SD4 2,0180 PSJaguar
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 390 K01400 | 390 KR01400 |
|
|||||||||||
ST 47,00 | 83,25 | 390 K01401 | 390 KR01401 | |||||||||||||
TB 73,50 | 83,50 | 390 K01402 | 390 KR01402 | |||||||||||||
HD -16,00 | 84,00 | 390 K01403 | 390 KR01403 | |||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 46,75 | 83,00 | 390 K01404 | 390 KR01404 | |||||||||||||
TB: 73,25 | ||||||||||||||||
ST: 46,75 | 83,50 | 390 K01405 | 390 KR01405 | |||||||||||||
TB: 73,25 |