![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 84,000
1681
Diesel Engine : X5 E70 M50 DN57 D30 C5 Litre
|
||||||||||||||||
|
Cyl. 6 | 84,00 | 095 K03300 | 095 KR03300 |
|
|||||||||||
ST 48,00 | 84,25 | 095 K03301 | 095 KR03301 | |||||||||||||
TB 74,00 | 84,50 | 095 K03302 | 095 KR03302 | |||||||||||||
HD -15,35 | ||||||||||||||||
MØ 47,50 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 47,75 | 84,00 | 095 K03303 | 095 KR03303 | |||||||||||||
TB: 73,75 | ||||||||||||||||
ST: 47,75 | 84,25 | 095 K03304 | 095 KR03304 | |||||||||||||
TB: 73,75 | ||||||||||||||||
ST: 47,75 | 84,50 | 095 K03305 | 095 KR03305 | |||||||||||||
TB: 73,75 |