![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 84,000
1680
Diesel Engine : ALPINA D5 (F10), D4 Coupe (F32), 325 D, 330 XD, 430 D, 525 D, 5 530 D XDRIVE, 530 D, 640 D, 730 D, 740 D, X3 30 D, X4 30 D, X5 30 D, X6 3.0 D, X6 XDRIVE 30 D.N57 D30 A, N57 D30 B, N57 D30 C6-Cyl. 2993 cc, 150-280 kW (204 - 381 PS) 16,5:1, 24 Valve.3 Litre
|
||||||||||||||||
|
Cyl. 6 | 84,00 | 095 K03000 | 095 KR03000 |
|
|||||||||||
ST 47,00 | 84,25 | 095 K03001 | 095 KR03001 | |||||||||||||
TB 73,00 | 84,50 | 095 K03002 | 095 KR03002 | |||||||||||||
HD -14,50 | ||||||||||||||||
MØ 47,50 | ||||||||||||||||
![]() 32 x 64
|
SHORT | KISA | ||||||||||||||
ST: 46,75 | 84,00 | 095 K03003 | 095 KR03003 | |||||||||||||
TB: 72,75 | ||||||||||||||||
ST: 46,75 | 84,25 | 095 K03004 | 095 KR03004 | |||||||||||||
TB: 72,75 |