![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,000
1657
Diesel Engine :Starex 2.5 CRDID4BC 4 Cyl. 2497 cc125 Kw170PSKIA
|
||||||||||||||||
|
Cyl. 4 | 91,00 | 265 K00710 | 265 KR00710 |
|
|||||||||||
ST 54,25 | 91,50 | 265 K00711 | 265 KR00711 | |||||||||||||
TB 83,70 | ||||||||||||||||
HD -15,00 | ||||||||||||||||
MØ 52,00 | ||||||||||||||||
![]() 33 x 74
|
SHORT | KISA | ||||||||||||||
ST: 54,05 | 91,00 | 265 K00712 | 265 KR00712 | |||||||||||||
TB: 83,50 | ||||||||||||||||
ST: 54,05 | 91,50 | 265 K00713 | 265 KR00713 | |||||||||||||
TB: 83,50 |