![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
IVECO Ø 104,000
1038
Diesel Engine : 8045. 25D.313T 4 Cyl. Diesel 3908 cc 76 KW-110 HP TD5.110Case, New Holland
|
||||||||||||||||
|
Cyl. 4 | 104,00 | 222 K13800 | 222 KR13800 |
|
|||||||||||
ST 65,33 | 104,40 | 222 K13801 | 222 KR13801 | |||||||||||||
TB 104,33 | 104,60 | 222 K13802 | 222 KR13802 | |||||||||||||
HD -18,20 | ||||||||||||||||
VT 1,50 | ||||||||||||||||
MØ 58,00 | ||||||||||||||||
![]() 38 x 85
|