![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 84,000
1517
Diesel Engine : 3.0L AJD V6-DT206 Cyl. 2993 cc 155 kw-211 ps Discovery IV2011 - 2013
|
||||||||||||||||
|
Cyl. 6 | 84,00 | 390 K01210 | 390 KR01210 |
|
|||||||||||
ST 46,05 | 84,25 | 390 K01211 | 390 KR01211 | |||||||||||||
TB 70,00 | 84,50 | 390 K01212 | 390 KR01212 | |||||||||||||
HD -15,35 | ||||||||||||||||
MØ 47,62 | ||||||||||||||||
![]() 30 x 63,50
|
SHORT | KISA | ||||||||||||||
ST: 45,80 | 84,00 | 390 K01213 | 390 KR01213 | |||||||||||||
TB: 69,80 | ||||||||||||||||
ST: 45,80 | 84,50 | 390 K01214 | 390 KR01214 | |||||||||||||
TB: 69,80 |