![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
ALFA ROMEO Ø 79,500
0000
Diesel Engine: GIULIETTA (940_) 1.6 JTDM (940FXD1A), GIULIETTA Box (940)940 A3.0004-Cyl. 1598 cc 77-kW105-PSFiat
|
||||||||||||||||
|
Cyl. 4 | 79,50 | 222 K13400 | 222 KR13400 |
|
|||||||||||
ST 43,95 | 79,60 | 222 K13401 | 222 KR13401 | |||||||||||||
TB 68,95 | 79,90 | 222 K13402 | 222 KR13402 | |||||||||||||
HD -13,80 | ||||||||||||||||
VT -0,46 | ||||||||||||||||
MØ 41,70 | ||||||||||||||||
![]() 26 x 62,80
|
SHORT | KISA | ||||||||||||||
ST: 43,70 | 79,50 | 222 K13404 | 222 KR13404 | |||||||||||||
TB: 68,70 | ||||||||||||||||
ST: 43,70 | 79,90 | 222 K13406 | 222 KR13406 | |||||||||||||
TB: 68,70 |