![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FIAT Ø 79,500
0000
Diesel Engine: 1.6 D Multijet, DOBLO Platform/Chassis (263_), DOBLO Box Body, DOBLO MPV, DOBLO Box Body, LINEA (323_110), BRAVO II (198), BRAVO Van (198)198 A3.000/263.A3.000 Euro 5 1.6 16V Multijet (EURO5) 4 Cyl. 1598 cc 74 kW-100 PS 16:5Bravo 1.6 16v, Doblo II 1.6 16V, Linea 1.6 16V.Alfa Romeo
|
||||||||||||||||
|
Cyl. 4 | 79,50 | 222 K13400 | 222 KR13400 |
|
|||||||||||
ST 43,95 | 79,60 | 222 K13401 | 222 KR13401 | |||||||||||||
TB 68,95 | 79,90 | 222 K13402 | 222 KR13402 | |||||||||||||
HD -13,80 | ||||||||||||||||
VT -0,46 | ||||||||||||||||
MØ 41,70 | ||||||||||||||||
![]() 26 x 63
|
SHORT | KISA | ||||||||||||||
ST: 43,70 | 79,50 | 222 K13404 | 222 KR13404 | |||||||||||||
TB: 68,70 | ||||||||||||||||
ST: 43,70 | 79,90 | 222 K13406 | 222 KR13406 | |||||||||||||
TB: 68,70 |