![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
KIA Ø 83,000
1623
Diesel Engine :Carens II 2.0 CRDi, Carens III 2.0 CRDi 115, Ceed 2.0 CRDi, Cerato 2.0 CRDi, Sportage 2.0 CRDi,D4EA Euro34-Cyl. 1991cc 83-110 kW 113-150 PS2002-...HYUNDAI
|
||||||||||||||||
|
Cyl. 4 | 83,00 | 265 K00500 | 265 KR00500 |
|
|||||||||||
ST 46,30 | 83,50 | 265 K00501 | 265 KR00501 | |||||||||||||
TB 72,30 | ||||||||||||||||
HD -13,90 | ||||||||||||||||
MØ 46,95 | ||||||||||||||||
![]() 28 x 65,5
|
SHORT | KISA | ||||||||||||||
ST: 46,10 | 83,00 | 265 K00502 | 265 KR00502 | |||||||||||||
TB: 72,10 | ||||||||||||||||
ST: 46,10 | 83,50 | 265 K00503 | 265 KR00503 | |||||||||||||
TB: 72,10 |