![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 83,000
1623
Diesel Engine :Accent II 1.5 CRDi, Getz 1.5 CRDi, Matrix 1.5 CRDi, Elantra 2.0 CRDi, i30 2.0 CRDi, i30 CW 2.0 CRDi, Santa FE I 2.0 CRDi, Tucson 2.0 CRDi, D3EA3-Cyl. 1493cc60 kW 82 PSD4EA4-Cyl. 1991cc 83-110 kW 113-150 PS2002-...KIA
|
||||||||||||||||
|
Cyl. 3-4 | 83,00 | 265 K00500 | 265 KR00500 |
|
|||||||||||
ST 46,30 | 83,50 | 265 K00501 | 265 KR00501 | |||||||||||||
TB 72,30 | ||||||||||||||||
HD -13,90 | ||||||||||||||||
MØ 46,95 | ||||||||||||||||
![]() 28 x 65,5
|
SHORT | KISA | ||||||||||||||
ST: 46,10 | 83,00 | 265 K00502 | 265 KR00502 | |||||||||||||
TB: 72,10 | ||||||||||||||||
ST: 46,10 | 83,50 | 265 K00503 | 265 KR00503 | |||||||||||||
TB: 72,10 |