![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
CITROEN Ø 78,500
1625
Benzin Engine:EC5 1,6 VTI EURO 54 Cyl. 1587 cc 85 kW - 115 HP C-Elysee2012...-DIFFERENT RING SIZE !!!Peugeot
|
||||||||||||||||
|
Cyl. 4 | 78,50 | 114 K02410 | 114 KR02410 |
|
|||||||||||
ST 32,35 | 79,00 | 114 K02411 | 114 KR02411 | |||||||||||||
TB 53,75 | ||||||||||||||||
HD -1,40 | ||||||||||||||||
VT -2,45 | ||||||||||||||||
MØ 64,50 | ||||||||||||||||
![]() 19,5 x 57
|