![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine: CLS (C218) CLS 350 CDI, CLS Shooting Brake (X218), E-CLASS (W212)E350 CDI 4-matic E CLASS Coupe (C207), E-CLASS T-Model (S212), R-CLASS (W251, V251), S-CLASS (W221)OM 642.853
|
||||||||||||||||
|
Cyl. 6 | 83,00 | 150 K10910 | 150 KR10910 |
|
|||||||||||
ST 45,65 | 83,50 | 150 K10911 | 150 KR10911 | |||||||||||||
TB 71,65 | ||||||||||||||||
HD -15,51 | ||||||||||||||||
VT -1,49 | ||||||||||||||||
MØ 47,10 | ||||||||||||||||
![]() 30 x 65
|
SHORT | KISA | ||||||||||||||
ST: 45,40 | 83,50 | 150 K10912 | 150 KR10912 | |||||||||||||
TB: 71,40 | ||||||||||||||||
ST: 45,40 | 83,00 | 150 K10913 | 150 KR10913 | |||||||||||||
TB: 71,40 |