![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,100
1512
Diesel Engine :Galloper II 2.6 TD All-wheel Drive, H-1 Bus 2.6 TDiC, H100 Pickup 2.6 TD, Starex 2.6 TDD4BBSame as 265 K00200 (Only Top Ring Diffirent)
|
||||||||||||||||
|
Cyl. 4 | 91,1 | 265 K00210 | 265 KR00210 |
|
|||||||||||
ST 48,70 | 91,35 | 265 K00211 | 265 KR00211 | |||||||||||||
TB 88,70 | 91,60 | 265 K00212 | 265 KR00212 | |||||||||||||
HD -3,20 | ||||||||||||||||
VT -1,90 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 48,50 | 91,10 | 265 K00213 | 265 KR00213 | |||||||||||||
TB: 88,50 | ||||||||||||||||
ST: 48,50 | 91,60 | 265 K00214 | 265 KR00214 | |||||||||||||
TB: 88,50 |