![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FIAT Ø 69,600
1561
Diesel Engine : 199 B1.000 EURO 51.3 90 HP Multijet II 1.6V Euro 54-Cyl. 1248 cc 90 HP Suitable : STOP / STARTEngineDoblo Cargo, PraticOpel
|
||||||||||||||||
|
Cyl. 4 | 69,60 | 222 K12900 | 222 KR12900 |
|
|||||||||||
ST 40,30 | 70,00 | 222 K12901 | 222 KR12901 | |||||||||||||
TB 62,43 | 70,40 | 222 K12902 | 222 KR12902 | |||||||||||||
HD 12,70 | 70,20 | 222 K12903 | 222 KR12903 | |||||||||||||
VT 1,153 | ||||||||||||||||
MØ 37,00 | ||||||||||||||||
![]() 23 x 56,7
|
SHORT | KISA | ||||||||||||||
ST: 40,10 | 69,60 | 222 K12904 | 222 KR12904 | |||||||||||||
TB: 62,23 | ||||||||||||||||
ST: 40,10 | 70,00 | 222 K12905 | 222 KR12905 | |||||||||||||
TB: 62,23 | ||||||||||||||||
ST: 40,10 | 70,40 | 222 K12906 | 222 KR12906 | |||||||||||||
TB: 62,23 |