![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
Diesel Engine :OM 924 Euro 3917, 925 929 933OM 926 Euro 3916, 920, 927 - 928, 942, 950OM 926 Euro 4/5961, 963Vehicle : 1019, 1119, 1219, 1319, 1419, 1519, 1626
|
||||||||||||||||
|
Cyl. 4/6 | 106 | 150 K10100 | 150 KR10100 |
|
|||||||||||
ST 61,40 | ||||||||||||||||
TB 99,40 | ||||||||||||||||
HD -12,56 | ||||||||||||||||
MØ 80 | ||||||||||||||||
![]() 42 x 80
|
SHORT | KISA | ||||||||||||||
ST: 61,10 | 106,30 | 150 K10101 | 150 KR10101 | |||||||||||||
TB: 99,10 | ||||||||||||||||
ST: 60,80 | 106,60 | 150 K10102 | 150 KR10102 | |||||||||||||
TB: 98,80 |