![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SISU Ø 108,000
1550
Diesel Engine: 620 BWBAE Euro36600cm 140 kW (190 PS)2002-2004
|
||||||||||||||||
|
Cyl. 6 | 108,00 | 422 K00200 | 422 KR00200 |
|
|||||||||||
ST 70,65 | ||||||||||||||||
TB 106,65 | ||||||||||||||||
HD -19,06 | ||||||||||||||||
VT -0,80 | ||||||||||||||||
MØ 64,50 | ||||||||||||||||
![]() 40 x 89
|