![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MITSUBISHI Ø 130,000
1496
Diesel Engine :6 D 24T26 Cyl. Diesel 11945 cc 350 Ps Turbo IntercoolerSafir Bus (MS827PLGQ) 2000 - ...
|
||||||||||||||||
|
Cyl. 6 | 130,00 | 465 K03000 | 465 KR03000 |
|
|||||||||||
ST 78,12 | ||||||||||||||||
TB 153,16 | ||||||||||||||||
HD -27,10 | ||||||||||||||||
VT -0,50 | ||||||||||||||||
MØ 66,00 | ||||||||||||||||
![]() 50 x 106
|
SHORT | KISA | ||||||||||||||
ST: 77,92 | 130,00 | 465 K03001 | 465 KR03001 | |||||||||||||
TB: 152,96 | ||||||||||||||||
ST: 77,72 | 130,00 | 465 K03002 | 465 K03003 | |||||||||||||
TB: 152,76 |