![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
HYUNDAI Ø 91,100
1512
Diesel Engine :Galloper II 2.6 TD All-wheel Drive, H-1 Bus 2.6 TDiC, H100 Pickup 2.6 TD, Starex 2.6 TDD4BB/D4H100 Yeni Tip4 Cyl. 2477ccH 1002.5 TD1994-...H1 2.5 TDI 21;1 57 - 59 Kw 78-80 Ps1997-....
|
||||||||||||||||
|
Cyl. 4 | 91,1 | 265 K00200 | 265 KR00200 |
|
|||||||||||
ST 48,70 | 91,35 | 265 K00201 | 265 KR00201 | |||||||||||||
TB 88,70 | 91,60 | 265 K00202 | 265 KR00202 | |||||||||||||
HD -3,20 | ||||||||||||||||
VT -1,90 | ||||||||||||||||
![]() 29 x 75
|
SHORT | KISA | ||||||||||||||
ST: 48,50 | 91,10 | 265 K00203 | 265 KR00203 | |||||||||||||
TB: 88,50 | ||||||||||||||||
ST: 48,50 | 91,60 | 265 K00204 | 265 KR00204 | |||||||||||||
TB: 88,50 |