![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
LAND ROVER Ø 84,000
1517
Diesel Engine : Citron C5 C6 Jaguar F-Pace XF Land Rover Discovery-IV Range Rover Sport Range Rover Velar Peugeot 407 DT20C X8C AJV6D 30DDTXLion 3.0L V6 GEN 2 L405Discovery 3.0 TDV6306DT/306DDTXPeugeot, Jaguar
|
||||||||||||||||
|
Cyl. 6 | 84,00 | 390 K01200 | 390 KR01200 |
|
|||||||||||
ST 46,05 | 84,25 | 390 K01201 | 390 KR01201 | |||||||||||||
TB 70,05 | 84,50 | 390 K01202 | 390 KR01202 | |||||||||||||
HD -15,40 | 85,00 | 390 K01205 | 390 KR01205 | |||||||||||||
MØ 47,50 | ||||||||||||||||
![]() 30 x 63,50
|
SHORT | KISA | ||||||||||||||
ST: 45,80 | 84,00 | 390 K01203 | 390 KR01203 | |||||||||||||
TB: 69,80 | ||||||||||||||||
ST: 45,80 | 84,50 | 390 K01204 | 390 KR01204 | |||||||||||||
TB: 69,80 |