![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
BMW Ø 85,007
1500
Benzin Engine :N52 B30
|
||||||||||||||||
|
Cyl. | 85,007 | 095 K02000 | 095 KR02000 |
|
|||||||||||
ST 30,10 | 85,257 | 095 K02001 | 095 KR02001 | |||||||||||||
TB 50,10 | 85,507 | 095 K02002 | 095 KR02002 | |||||||||||||
HD -2,25 | ||||||||||||||||
VT -3,45 | ||||||||||||||||
MØ 57,00 | ||||||||||||||||
![]() 20 x 49
|