![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 76,510
1490
Benzin Engine : Beetle 1.4 TSI, CC 1.4 TSI, Eos 1.4 TSI 16V, Golf 1.4 TSI 16V, Golf 1.4 TSI 16V, Golf Plus 1.4 TSI 16V, Jetta 1.4 TSI 16V, Passat 1.4 TSI 16V, Passat CC 1.4 TSI, Polo 1.4 TSI GTI, Scirocco 1.4 TSI 16V, Sharan 1.4 TSI, Tiguan 1.4 TSI 16V, Touran 1.4 FSI 16V, BMY, BLG, CAVD, CAVB, CAVC, CAVA, BWK, CTHA, CTKA, CNWA, CAVE, BMK, CTHC,CTHD, CTHE, CTKA4 Cyl. 1390 cm, 103 kW (170 PS)Audi, Seat, Skoda
|
||||||||||||||||
|
Cyl. 4 | 76,51 | 732 K05410 | 732 KR05410 |
|
|||||||||||
ST 29,00 | 76,76 | 732 K05411 | 732 KR05411 | |||||||||||||
TB 48,00 | 77,01 | 732 K05412 | 732 KR05412 | |||||||||||||
HD -5,90 | ||||||||||||||||
VT -1,10 | ||||||||||||||||
DH 1,85 | ||||||||||||||||
![]() 19 x 52
|
SHORT | KISA | ||||||||||||||
ST: 28,70 | 76,51 | 732 K05413 | 732 KR05413 | |||||||||||||
TB: 47,70 | ||||||||||||||||
ST: 28,70 | 76,51 | 732 K05414 | 732 KR05414 | |||||||||||||
TB: 47,70 |