![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MINI Ø 77,008
1458
Benzin Engine :COOPER 1.6, COOPER S 1.6, COOPER S, COUNTRYMAN 1.6, COOPER S EXCLUSIVE 1.6, PACEMAN ALL4 1.6, PACEMAN COOPER SN18 B16 A 4 Cyl. 1598 cc. 135-160 kW, 184-218 PS, 9,5:1 16 VBmw, Citroen, Peugeot
|
||||||||||||||||
|
Cyl. 4 | 77,008 | 095 K01700 | 095 KR01700 |
|
|||||||||||
ST 28,50 | 77,258 | 095 K01701 | 095 KR01701 | |||||||||||||
TB 51,20 | 77,508 | 095 K01702 | 095 KR01702 | |||||||||||||
HD -2,70 | ||||||||||||||||
VT -3,40 | ||||||||||||||||
MØ 34,70 | ||||||||||||||||
![]() 20 x 48
|
SHORT | KISA | ||||||||||||||
ST: 28,20 | 77,008 | 095 K01703 | 095 KR01703 | |||||||||||||
TB: 50,90 | ||||||||||||||||
ST: 28,20 | 77,508 | 095 K01704 | 095 KR01704 | |||||||||||||
TB: 50,90 |