![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1435G,11435G
Diesel Engine : D 0834 LFL 50/51/52/53/54/55/57 Euro4/D 0834 LOH 40 Euro 40 Euro3, D 0834 LOH 50/51/52/53 Euro4/D 0834 LOH 60/61 Euro 5Series TGL 10.180, TGL 10.210, TGL 10.240, TGL 12.180, TGL 12.210, TGL 12.240, TGL 7.150, TGL 7.180, TGL 8.180, TGL 8.210, TGL 8.240, TGM 12.240, TGM 12.280, TGM 13.240, TGM 13.280, TGM 15.240, TGM 15.280, TGM 18.280, TGM 18.330, TGM 26.280, TGM 26.330
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K00400 | 420 KR00400 |
|
|||||||||||
ST 63,90 | 108,50 | 420 K00401 | 420 KR00401 | |||||||||||||
TB 103,00 | ||||||||||||||||
HD -17,39 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 65,13 | ||||||||||||||||
![]() 44 x 88
|
SHORT | KISA | ||||||||||||||
ST: 63,70 | 108,00 | 420 K00402 | 420 KR00402 | |||||||||||||
TB: 102,80 | ||||||||||||||||
ST: 63,50 | 108,00 | 420 K00403 | 420 KR00403 | |||||||||||||
TB: 102,60 | ||||||||||||||||
ST: 63,70 | 108,50 | 420 K00404 | 420 KR00404 | |||||||||||||
TB: 102,80 |