![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
YANMAR Ø 94,000
1423
Diesel Engine :4D94LE-164TNE944D94
|
||||||||||||||||
|
Cyl. 4 | 94 | 740 K00500 | 740 KR00500 |
|
|||||||||||
ST 55,40 | 94,50 | 740 K00501 | 740 KR00501 | |||||||||||||
TB 99,40 | 95,00 | 740 K00502 | 740 KR00502 | |||||||||||||
HD -2,30 | ||||||||||||||||
VT -4,30 | ||||||||||||||||
MØ 62,020 | ||||||||||||||||
![]() 30 x 73
|