![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1200
Diesel Engine : D 0824 Euro 1LE301D 0824 Euro 2LF 02, LFL 02/03/04/06/07/08/10, LOH 04/05D 0826 Euro 2LF 10/11/12/15/16/17, LFG 15/16, LFL 03, LOH 15/17/18/19, LUH 07/09/11/12/13 4 Cyl 4580 cc 118 Kw (160 Ps) 16,5:1 Turbo, Intercooler12.163, 8.1631995 - ...6 Cyl 6871 cc 162 Kw (220 Ps) 18:1 Turbo, Intercooler8.224F1995 - ...
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K00500 | 420 KR00500 |
|
|||||||||||
ST 73,00 | 108,50 | 420 K00501 | ||||||||||||||
TB 113,00 | ||||||||||||||||
HD -16,15 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 70,00 | ||||||||||||||||
![]() 40 x 90
|
SHORT | KISA | ||||||||||||||
ST: 72,80 | 108,00 | 420 K00502 | 420 KR00502 | |||||||||||||
TB: 112,80 | ||||||||||||||||
ST: 72,60 | 108,00 | 420 K00503 | 420 KR00503 | |||||||||||||
TB: 112,60 | ||||||||||||||||
ST: 72,40 | 108,00 | 420 K00504 | 420 KR00504 | |||||||||||||
TB: 112,40 |