![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
PERKINS Ø 108,000
1417
Diesel Engine :D 0836 LF02 Euro 26 Cyl. 6871 cc 214 Kw (292 Ps) AS 19.300 LN 6x2, AS 26.300 ln 6x2, AS 32.300 LN 8x2, HI-EX - AS 19.300 ST 4x22004 - ....Man
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K00600 | 420 KR00600 |
|
|||||||||||
ST 63,90 | 108,50 | 420 K00601 | 420 KR00601 | |||||||||||||
TB 103,00 | ||||||||||||||||
HD -16,15 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 70,52 | ||||||||||||||||
![]() 42 x 86
|
SHORT | KISA | ||||||||||||||
ST: 63,7 | 108 | 420 K00602 | 420 KR00602 | |||||||||||||
TB: 102,8 | ||||||||||||||||
ST: 63,5 | 108 | 420 K00603 | 420 KR00603 | |||||||||||||
TB: 102,6 |