![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MAN Ø 108,000
1417
Diesel Engine :D 0834 LFL01/02/03/04/20/ Euro3/D 0836 LF01 Euro2/D 0836 LF02/03/04/05 Euro 3D 0836 LFL01/02 Euro2/3/D 0836 LFL03/04/05/07/10 Euro36 Cyl. 6871 cc 196 Kw (266 Ps) 18:132.270FVN HI-EX2003 - ...Perkins
|
||||||||||||||||
|
Cyl. 4/6 | 108,00 | 420 K00600 | 420 KR00600 |
|
|||||||||||
ST 63,90 | 108,50 | 420 K00601 | 420 KR00601 | |||||||||||||
TB 103,00 | ||||||||||||||||
HD -16,15 | ||||||||||||||||
VT -1,70 | ||||||||||||||||
MØ 70,52 | ||||||||||||||||
![]() 42 x 86
|
SHORT | KISA | ||||||||||||||
ST: 63,7 | 108 | 420 K00602 | 420 KR00602 | |||||||||||||
TB: 102,8 | ||||||||||||||||
ST: 63,5 | 108 | 420 K00603 | 420 KR00603 | |||||||||||||
TB: 102,6 |