![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
VOLKSWAGEN Ø 79,510
1410
Diesel Engine : Beetle 1.6 TDI, Golf Plus 1.6 TDI, Golf VI 1.6 TDI, Jetta III 1.6 TDI, Passat 1.6 TDI, Polo 1.2 TDI, Polo 1.6 TDI, Touran II 1.6 TDI, Caddy III 1.6 TDI,CAYD, CLNA, CFWA, CAYB, CAYE, CAYA, CAYCAudi, Seat, Skoda
|
||||||||||||||||
|
Cyl. 3/4 | 79,51 | 024 K02000 | 024 KR02000 |
|
|||||||||||
ST 45,30 | 79,76 | 024 K02001 | 024 KR02001 | |||||||||||||
TB 67,80 | 80,01 | 024 K02002 | 024 KR02002 | |||||||||||||
HD -10,7 | ||||||||||||||||
MØ 49 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,10 | 79,51 | 024 K02003 | 024 KR02003 | |||||||||||||
TB: 67,60 | ||||||||||||||||
ST: 45,10 | 80,01 | 024 K02004 | 024 KR02004 | |||||||||||||
TB: 67,60 |