![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 86,000
1392G1392
Diesel Engine : Transit 2.2 TDCi, Transit 2.2 TDCi (RWD), Transit 2.2 TDCi (RWD), Ranger 2.2 TDCi,CYFG, USF6, CVF5 Duratorq,CVRA Duratorq,CVRB Duratorq, GBVAJPF DuratorqGBVAJQJ Duratorq, GBVAJQW Duratorq, 2.2L Duratorg Euro5, CY14, CVRC, 4-Cyl. 2198cc 155 PS15,5:1TRANSIT 2.2 (NEW)2011...Citroen, Fiat, Peugeot
|
||||||||||||||||
|
Cyl. 4 | 86,00 | 228 K08200 | 228 KR08200 |
|
|||||||||||
ST 48,42 | 86,25 | 228 K08201 | 228 KR08201 | |||||||||||||
TB 74,82 | 86,50 | 228 K08202 | 228 KR08202 | |||||||||||||
HD 16,17 | ||||||||||||||||
MØ 49,040 | ||||||||||||||||
![]() 30,00 x 66,85
|
SHORT | KISA | ||||||||||||||
ST: 48,22 | 86,00 | 228 K08203 | 228 KR08203 | |||||||||||||
TB: 74,62 | ||||||||||||||||
ST: 48,02 | 86,00 | 228 K08204 | 228 KR08204 | |||||||||||||
TB: 74,42 | ||||||||||||||||
ST: 48,22 | 86,50 | 228 K08205 | 228 KR08205 | |||||||||||||
TB: 74,62 |