![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
NISSAN Ø 84,000
1483
Diesel Engine: Primastar 2.0 Box dCi 120, Primastar Bus dCi 120M9R 780 Euro4, 4-Cyl. 1995cc, 66-84 kW (90-114 PS)09/06Opel, Renault, Vauxhall
|
||||||||||||||||
|
Cyl. 4 | 84,00 | 564 K08700 | 564 KR08700 |
|
|||||||||||
ST 47,92 | 84,50 | 564 K08701 | 564 KR08701 | |||||||||||||
TB 76,00 | 85,00 | 564 K08702 | 564 KR08702 | |||||||||||||
HD -14,90 | ||||||||||||||||
VT 0,40 | ||||||||||||||||
MØ 49,07 | ||||||||||||||||
![]() 32 x 65
|