![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,910
0000
Diesel Engine: Transit Box 2.4 TDCi, Transit Bus 2.4 TDCi, Transit Platform/Chassis 2.4 TDCiPHFA/PHFC2402 cm 74 kW (100 PS)Transit 2.4 TDI04/06V348 TDCIDuratorq Transit 2,4 TDI2006 - ...
|
||||||||||||||||
|
Cyl. 4 | 89,91 | 228 K08410 | 228 KR08410 |
|
|||||||||||
ST 53,50 | 90,16 | 228 K08411 | 228 KR08411 | |||||||||||||
TB 80,50 | 90,41 | 228 K08412 | 228 KR08412 | |||||||||||||
HD -16,30 | ||||||||||||||||
MØ 49,00 | ||||||||||||||||
![]() 32 x 66
|
SHORT | KISA | ||||||||||||||
ST: 53,30 | 89,91 | 228 K08413 | 228 KR08413 | |||||||||||||
TB: 80,30 | ||||||||||||||||
ST: 53,30 | 90,41 | 228 K08414 | 228 KR08414 | |||||||||||||
TB: 80,30 |