![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,900
1457G
Diesel Engine: Transit Box 2.4 DI (RWD), Transit Box 2.4 TDdi, Transit Bus 2.4 DI (RWD), Transit Bus 2.4 TDdi, Transit Platform/Chassis 2.4 DI, D4FA DuraTorq-DI/FXFA DuraTorq-DI4-Cyl. 2402cc88 kW (120 PS)/85 kW (115 PS) HFFA, RBFA PUMA DT24H Duratorq Transit FAE2 330S, Transit FAM, Transit FAO, Transit FAS, Transit FAT, Transit FGE2, Transit FJE2 330S, Transit FLS Van,2000 - 2003
|
||||||||||||||||
|
Cyl. 4 | 89,90 | 228 K08800 | 228 KR08800 |
|
|||||||||||
ST 53,50 | 90,15 | 228 K08801 | 228 KR08801 | |||||||||||||
TB 80,50 | 90,40 | 228 K08802 | 228 KR08802 | |||||||||||||
HD -17,24 | 90,90 | 228 K08803 | 228 KR08803 | |||||||||||||
MØ 40,40 | ||||||||||||||||
![]() 32 x 71
|
SHORT | KISA | ||||||||||||||
ST: 53,30 | 89,90 | 228 K08804 | 228 KR08804 | |||||||||||||
TB: 80,30 | ||||||||||||||||
ST: 53,30 | 90,40 | 228 K08805 | 228 KR08805 | |||||||||||||
TB: 80,30 |