![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
MINI Ø 75,000
1249
Diesel Engine: Mini Clubman Cooper D, Mini Cooper D9HZ (DV6TED4)1560 cm, 80 kW (109 PS)17,5:1Citroen, Peugeot, Fiat, Ford, Mazda
|
||||||||||||||||
|
Cyl. 4 | 75,00 | 114 K02000 | 114 KR02000 |
|
|||||||||||
ST 41,70 | 75,25 | 114 K02001 | 114 KR02001 | |||||||||||||
TB 65,30 | 75,50 | 114 K02002 | 114 KR02002 | |||||||||||||
HD -13,29 | 75,60 | 114 K02003 | 114 KR02003 | |||||||||||||
VT -1,16 | 75,75 | 114 K02004 | 114 KR02004 | |||||||||||||
DH | 76,00 | 114 K02005 | 114 KR02005 | |||||||||||||
MØ 41,72 | ||||||||||||||||
![]() 26 x 61
|
SHORT | KISA | ||||||||||||||
ST: 41,50 | 75,00 | 114 K02006 | 114 KR02006 | |||||||||||||
TB: 65,10 | ||||||||||||||||
ST: 41,50 | 75,50 | 114 K02007 | 114 KR02007 | |||||||||||||
TB: 65,10 | ||||||||||||||||
ST: 41,30 | 75,00 | 114 K02008 | 114 KR02008 | |||||||||||||
TB: 64,90 | ||||||||||||||||
ST: 41,30 | 75,50 | 114 K02009 | 114 KR02009 | |||||||||||||
TB: 64,90 |