![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
SKODA Ø 79,510
1377G
Diesel Engine :AVG, ASV, 1Z, AEY, AFN, AGD, AGR, AHF, AHH, AHU, ALE, ALH, R 4 Diesel, 1896 cm, 81kW (110 PS)19,5:1/Turbo Intercooled TD14988Golf IV Cabriolet 1.9 TDI/Passat 1.9 TDI,/Passat 1.9 TDI Syncro/4motionPassat Variant 1.9 TDI,/Passat Variant 1.9 TDI Syncro/4motion/Sharan 1.9 TDIAudi
|
||||||||||||||||
|
Cyl. 4 | 79,51 | 732 K05110 | 732 KR05110 |
|
|||||||||||
ST 45,80 | 79,76 | 732 K05111 | 732 KR05111 | |||||||||||||
TB 68,80 | 80,01 | 732 K05112 | 732 KR05112 | |||||||||||||
HD -17,65 | 80,51 | 732 K05113 | 732 KR05113 | |||||||||||||
VT -1,10 | ||||||||||||||||
MØ 38,00 | ||||||||||||||||
![]() 26 x 66
|
SHORT | KISA | ||||||||||||||
ST: 45,55 | 80,01 | 732 K05114 | 732 KR05114 | |||||||||||||
TB: 68,55 | ||||||||||||||||
ST: 45,55 | 80,51 | 732 K05115 | 732 KR05115 | |||||||||||||
TB: 68,55 |