![]() |
![]() |
![]() Ø
|
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
|
|||||||||||
FORD PKW Ø 89,910
1391
Diesel Engine: Transit 3.2, Ranger 3.2 TDCiV348 TDCI5 Cyl. 3200cc 200 HPSAFA-SAFB Duratorq-SA2R, SA2S,SA2W
|
||||||||||||||||
|
Cyl. 5 | 89,91 | 228 K08100 | 228 KR08100 |
|
|||||||||||
ST 48,40 | 90,16 | 228 K08101 | 228 KR08101 | |||||||||||||
TB 75,40 | 90,41 | 228 K08102 | 228 KR08102 | |||||||||||||
HD -17,80 | ||||||||||||||||
MØ 51,40 | ||||||||||||||||
![]() 32 x 74
|
SHORT | KISA | ||||||||||||||
ST: 48,20 | 89,91 | 228 K08103 | 228 KR08103 | |||||||||||||
TB: 75,20 | ||||||||||||||||
ST: 48,20 | 90,41 | 228 K08104 | 228 KR08104 | |||||||||||||
TB: 75,20 | ||||||||||||||||
ST: 48,00 | 90,41 | 228 K08105 | 228 KR08105 | |||||||||||||
TB: 75,00 |